Bangsar South
A highly sought-after destination for today’s discerning urbanites who appreciate stylish suburban living within a dynamic cityscape, Bangsar South is a 60-acre fully integrated residential and commercial enclave. It stands apart from the rest with its central location, excellent internet and transport connectivity, plus a host of retail, service and recreational facilities including a lifestyle and F&B hub, convention and event centre, central park, hotels and medical centres.
Bangsar South is also a designated MSC Cybercity and Phase 2 of the office development has been accorded GBI Status (Green Building Index). Thus offering sustainable options with cutting edge, high speed technology for tomorrow’s knowledge workers.
| Building / Tower Name | Level | Size (sf) | Unit Description (Bare) | Rental Rate (psf) |
| Tower A, Vertical Business Suites | 13 | 1,206 | Bare shell unit | RM4.80psf – RM5.00psf |
| Tower A, Vertical Business Suites | 23 | 1,206 | Bare shell unit | RM4.80psf – RM5.00psf |
| Tower B, Vertical Business Suites | 3 | 878 | Bare shell unit | RM5.00psf |
| UOA Corporate Tower | 23A | 16,992 | Bare unit | RM6.20psf |
| Vertical Corporate Tower B | 1 | 2,249 | Bare unit | RM6.40psf – RM6.90psf |
| Vertical Corporate Tower B | 12 | 5,320 | Bare unit | RM6.40psf – RM6.90psf |
| Tower 5 Avenue 7, The Horizon | 1 | 9,629 | Bare unit | RM5.90psf |
| Tower 5 Avenue 7, The Horizon | 10 | 9,629 | Bare unit | RM5.90psf |
| Southview Residence (SoHo) | G | 1,788 | Bare unit | RM4.50psf |
| Southview Residence (SoHo) | G | 1,635 | Bare unit | RM4.50psf |
| Southview Residence (SoHo) | G | 1,413 | Bare unit | RM4.50psf |
| Southview Residence (SoHo) | G | 1,939 | Bare unit | RM4.50psf |
| Southview Residence (SoHo) | G | 1,402 | Bare unit | RM4.50psf |
| Duo Tower, Tower B (Under Construction) | 9 | 41,656 | Bare unit | RM7.00psf – RM7.60psf |
| Duo Tower, Tower B (Under Construction) | 10 | 41,656 | Bare unit | RM7.00psf – RM7.60psf |
| Duo Tower, Tower B (Under Construction) | 12 | 20,230 | Bare unit (multiple floors available) | RM7.00psf – RM7.60psf |
| Duo Tower, Tower B (Under Construction) | 22 | 20,284 | Bare unit (multiple floors available) | RM7.00psf – RM7.60psf |
| Duo Tower, Tower B (Under Construction) | 23A | 5,639 | Bare unit | RM7.00psf – RM7.60psf |
| Duo Tower, Tower B (Under Construction) | 23A | 7,809 | Bare unit | RM7.00psf – RM7.60psf |
Location
Facts and Features
Offices Amenities
- Air Conditioning
- Furnished offices
- 24-hour security
- Meeting rooms
- On-Site Parking