Menara TH Selborn
Kuala Lumpur
N/A
Year Built
2382
Min sq ft
9903
Max sq ft
3.70
$/sqft
RM3.00++/sqft
| Size (sq ft) | Floor | Description | Rental (RM/psf) |
| 3,339 | Ground | Bare | 4.70 |
| 2,772 | Mezzanine | Bare | 4.70 |
| 5,186 | 1 | Bare | 3.70 |
| 9,387 | 2 | Bare | 3.70 |
| 9,386 | 3 | Bare | 3.70 |
| 2,382 | 4 | Bare | 3.70 |
| 5,431 | 4 | Bare | 3.70 |
| 2,553 | 5 | Bare | 3.70 |
| 5,000 | 5 | Bare | 3.70 |
| 4,044 | 12 | Bare | 3.70 |
| 9,903 | 13 | Bare | 3.70 |
| 4,383 | 14 | Bare | 3.70 |
| 3,858 | 15 | Bare | 3.70 |
| 5,682 | 15 | Bare | 3.70 |
| 2,612 | 24 | Bare | 3.70 |
Location
135, Jalan Tun Razak, Kuala Lumpur, 50400, Malaysia
Facts and Features
Parking
Yes
Security
Yes
Cctv
Yes
Cooling
Yes
$/sqft
3.70
Status
Active
Offices Amenities
- Air Conditioning
- Emergency Exit
- 24-hour security
- On-Site Parking
What's Nearby?
Powered by
0