CP Tower
Petaling Jaya
N/A
Year Built
1553
Min sq ft
7980
Max sq ft
4.50
$/sqft
RM4.00++/sqft
CP Tower is strategically located in the area of Petaling Jaya / Damansara. It is surrounded by matured development including Eastin Hotel, shopping complex, hypermarket & retail center.
The development is well maintained and it has independent air conditioning system for each floor on both wings allowing for more flexible working hours.
CP Tower also has ample parking for visitors.
| Size (Sq ft) | Floor | Description | Rental (RM/ psf) |
| 4572 | 1 | Bare | 8 |
| 1553 | 1 | Bare | 8 |
| 3327 | 1 | Bare | 8 |
| 6415 | 2 | Bare | 4.5 |
| 7126 | 3 | Bare | 4.5 |
| 6878 | 3 | Bare | 4.5 |
| 7136 | 4 | Bare | 4.5 |
| 6878 | 4 | Bare | 4.5 |
| 7847 | 5 | Bare | 4.5 |
| 7589 | 5 | Bare | 4.5 |
| 7791 | 6 | Bare | 4.5 |
| 7553 | 6 | Bare | 4.5 |
| 7791 | 7 | Bare | 4.5 |
| 7553 | 7 | Bare | 4.5 |
| 7980 | 9 | Bare | 4.5 |
| 6923 | 17 | Bare | 4.5 |
| 7791 | 19 | Bare | 4.5 |
| 7791 | 19 | Bare | 4.5 |
| 7577 | 20 | Bare | 4.5 |
Location
11, Jalan 16/11, Pusat Perdagangan Phileo Damansara, 46350 Petaling Jaya, Selangor
Facts and Features
Parking
Yes
Security
Yes
Cctv
Yes
Cooling
Yes
$/sqft
4.50
Status
Active
Offices Amenities
- Air Conditioning
- Emergency Exit
- 24-hour security
- On-Site Parking
What's Nearby?
Powered by
0